BOLLARAM, Hyderabad, Telangana
GST No. 36AAGFB8313F1ZO
Call 08048611797 54% Response Rate
Product Brochure
Capacity | 1000 kg |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500 kg/Day |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 415 V |
Installation Services | Yes |
Frequency | 50 Hz |
We are specialized to manufacture and supply of Herbal Extraction Plants for various kind of raw materials from various parts of a plant or tree like the leaves, the flowers, the seeds, the root, rhizomes, etc.
The raw materials are as follows;
Additional Information:
View Complete details
Capacity | 1 Ton/Day |
Installation Services | Yes |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2 Ton/Day |
Installation Services | Yes |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1 Ton/Day |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2 Ton/Day |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1 Ton/Day |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
Additional Information:
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1000 kg |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1000 kg |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 1000 Kg / Day |
Design Type | Customised |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
We supply Aloe vera juice / pulp processing plant on turnkey basis of different capacities as per the client’s requirement. We have successfully installed many prestigious projects across India.
The process line includes such as Leaf washing, Pulp extraction (Squeezing / Filleting), Homogenization, Filtration, Pasteurization, Storage and Packing.
Additional Information:
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1 Ton/Day |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Temperature | 85 Degree Celsius |
The oleoresin so obtained is subjected to further washes using selective solvents that can extract the curcumin pigment from the oleoresin. This process yields a powdered, purified food colour, known as curcumin powder.
We supply Turmeric Curcumin Extraction Plant of various capacities such as 500 Kg, 1000 Kg, 2000 Kg, 3000 Kg, 5000 Kg to any higher capacities as per the client’s requirement.
Additional Information:
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500 kg |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
We supply Floral Extraction Plant for various kinds of Flowers such as;
We supply Floral Extraction Plant of various capacities such as 100 Kg, 200 Kg, 500 Kg, 1000 Kg, to any higher capacities as per the client’s requirement.
View Complete details
Capacity | 2 Ton/Day |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Brand | Best Engineering |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Additional Information:
View Complete details