BOLLARAM, Hyderabad, Telangana
GST No. 36AAGFB8313F1ZO
Call 08048611797 46% Response Rate
Product Brochure
Capacity | 1000 kg |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1 Ton/Day |
Installation Services | Yes |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2 Ton/Day |
Installation Services | Yes |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Form | Liquid |
Packaging Size | 15 Kg |
Packaging Type | Container |
Usage/Application | Industrial |
Brand | Best Engineering |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 415 V |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Technique | Leaf washing, Pulp extraction (Squeezing / Filleting), Homogenization, Filtration, Pasteurization, S |
Capacity | 1000 Kg / Day |
Design Type | Customised |
Material | Stainless Steel |
Filters | Bag Filter/ Carbon Filter |
We Supply Aloe Vera Juice / Pulp Processing Plant On Turnkey Basis Of Different Capacities As Per The Client’s Requirement. We Have Successfully Installed Many Prestigious Projects Across India. The Process Line Includes Such As Leaf Washing, Pulp Extraction (Squeezing / Filleting), Homogenization, Filtration, Pasteurization, Storage And Packing.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1 Ton/Day |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1 Ton/Day |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Temperature | 85 Degree Celsius |
Additional Information:
View Complete details
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500 kg |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
We Supply Floral Extraction Plant For Various Kinds Of Flowers Such As:
We Supply Floral Extraction Plant Of Various Capacities Such As 100 Kg, 200 Kg, 500 Kg, 1000 Kg, To Any Higher Capacities As Per The Client’s Requirement.
View Complete details
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1 Ton/Day |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2 Ton/Day |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500 kg/Day |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 415 V |
Installation Services | Yes |
Frequency | 50 Hz |
We Supply Plant & Machinery Of Various Capacities From 100 Kg / Day, 200 Kg / Day, 500 Kg/ Day, 1000 Kg / Day To Any Higher Capacity On Turnkey Basis As Per The Client's Requirement.
Additional Information:
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details
Brand | Best Engineering |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1000 kg |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
View Complete details